Karnsino Royale 4 REDACTED 2 Maroonraker 2 The Nick Who Gloved Ne 2 Maroonraker 0 coVert AgedGents 4 Brownfinger 3 coVert AgedGents 3 Snowbody Dubs It Better 3 Mason Impossible: Pink Ops 5 Double Do' 7: License To Teal 6 Dye Another Grey 2

Fall 2026 Goalie Statistics

Goalies 10
Saves 1402
Shutouts 5
Wins Leader Nick Meglich (8)
Save % Leader Don Tran (0.903)
GAA Leader Nick Meglich (2.11)
Name Team GP W L T GA Shts SVs SV% GAA SO Stars
Don Tran coVert AgedGents 7 3 3 1 15 155 140 0.903 2.14 2 2
Chris Tran REDACTED 5 1 3 1 14 110 96 0.873 2.80 0 2
Nick Meglich The Nick Who Gloved Ne 9 8 0 1 19 144 125 0.868 2.11 0 1
Mason Holcomb Mason Impossible: Pink Ops 8 3 3 2 26 180 154 0.856 3.25 0 2
John Kushneryk Snowbody Dubs It Better 8 4 3 1 20 137 117 0.854 2.50 1 1
Chuck Bender Double Do' 7: License To Teal 9 4 3 2 29 199 170 0.854 3.22 1 3
Will Heinl Brownfinger 8 4 2 2 25 162 137 0.846 3.13 0 1
Matt Henderson Karnsino Royale 8 2 4 2 36 219 183 0.836 4.50 0 2
Jon Cima Dye Another Grey 8 1 6 1 41 197 156 0.792 5.13 0 0
Gabe Davenport Maroonraker 9 1 6 2 33 157 124 0.790 3.67 1 2
↑