| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red-Dit-Dit-Di-Doo | 1 | 1 | 0 | 2 |
| Mr. Brown | 0 | 0 | 0 | 0 |
| Time | Team | Scoring Detail | Red | Brown |
|---|---|---|---|---|
| 8:09 | Red-Dit-Dit-Di-Doo | John Boddy (2) – GWG Unassisted | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Red | Brown |
|---|---|---|---|---|
| 4:31 | Red-Dit-Dit-Di-Doo | Shelby Shattuck (1) – PPG John Boddy | 2 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 9:09 | Red-Dit-Dit-Di-Doo | Scott Wieland — 2 Minutes, Tripping |
| 5:14 | Mr. Brown | Rob LaVigne — 2 Minutes, Roughing |
No Scoring
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red-Dit-Dit-Di-Doo | 4 | 7 | 5 | 16 |
| Mr. Brown | 3 | 4 | 11 | 18 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Jon Cima | 18 | 18 | 0 | 1.000 |
| Jon Cima | 18 | 18 | 0 | 1.000 |
| Nick Meglich | 16 | 14 | 2 | 0.875 |
| Team | Missing | Subs |
|---|---|---|
| Red-Dit-Dit-Di-Doo | Sadie Hellstrom | Shelby Shattuck |
| Mr. Brown | Harsh Wanigaratne, Jeremy Copp | — |