| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Threat Level Midnight | 1 | 1 | 0 | 2 |
| Kelly Kapoorsports | 1 | 2 | 0 | 3 |
| Time | Team | Scoring Detail | Black | Green |
|---|---|---|---|---|
| 6:46 | Threat Level Midnight | Jim LaGrossa (1) Rob Gaudio | 1 | 0 |
| 1:45 | Kelly Kapoorsports | Matt Rogers (1) Chris Malki | 1 | 1 |
No Penalties
| Time | Team | Scoring Detail | Black | Green |
|---|---|---|---|---|
| 9:03 | Kelly Kapoorsports | Erick Zawislak (1) Joe Malki | 1 | 2 |
| 8:24 | Threat Level Midnight | Kyle Snyder (1) Mason LaGrossa | 2 | 2 |
| 5:06 | Kelly Kapoorsports | Luke Wolmer (1) – PPG, GWG Matt Rogers | 2 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 5:27 | Threat Level Midnight | Rob Gaudio — 2 Minutes, Tripping |
No Scoring
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Threat Level Midnight | 7 | 5 | 3 | 15 |
| Kelly Kapoorsports | 8 | 11 | 1 | 20 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 20 | 17 | 3 | 0.850 |
| Sean Kelly | 15 | 13 | 2 | 0.867 |
| Team | Missing | Subs |
|---|---|---|
| Threat Level Midnight | Kimberly Hernandez, Jimm Reifsnyder | Chuck Bender (Goalie) |
| Kelly Kapoorsports | Min-Soo Smith, Ramsey Ksar | — |