| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| I'm An Eggplant | 2 | 3 | 1 | 6 |
| Yellooow, Newman | 0 | 2 | 3 | 5 |
| Time | Team | Scoring Detail | Purple | Yellow |
|---|---|---|---|---|
| 8:31 | I'm An Eggplant | Zach Salt (7) Eusebio Brown | 1 | 0 |
| 7:16 | I'm An Eggplant | Trice Harvey (3) Eusebio Brown, Zach Salt | 2 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 0:16 | I'm An Eggplant | Trice Harvey — 2 Minutes, Roughing |
| Time | Team | Scoring Detail | Purple | Yellow |
|---|---|---|---|---|
| 9:16 | Yellooow, Newman | Carl Vankoughnett (5) – PPG Brennen Abel, Jim LaGrossa | 2 | 1 |
| 2:13 | Yellooow, Newman | Jim LaGrossa (6) Brennen Abel | 2 | 2 |
| 2:05 | I'm An Eggplant | Zach Salt (8) Unassisted | 3 | 2 |
| 1:48 | I'm An Eggplant | Zach Salt (9) Luke Wolmer, Eusebio Brown | 4 | 2 |
| 0:36 | I'm An Eggplant | Trice Harvey (4) Unassisted | 5 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 1:52 | Yellooow, Newman | Jim LaGrossa — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Purple | Yellow |
|---|---|---|---|---|
| 8:51 | Yellooow, Newman | Elyse Shattuck (1) Jim LaGrossa, Brennen Abel | 5 | 3 |
| 1:11 | Yellooow, Newman | Carl Vankoughnett (6) Mason LaGrossa | 5 | 4 |
| 0:59 | I'm An Eggplant | Luke Wolmer (6) – GWG Unassisted | 6 | 4 |
| 0:32 | Yellooow, Newman | Carl Vankoughnett (7) Brennen Abel, Jim LaGrossa | 6 | 5 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| I'm An Eggplant | 4 | 8 | 5 | 17 |
| Yellooow, Newman | 9 | 11 | 10 | 30 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Jimm Reifsnyder | 17 | 11 | 6 | 0.647 |
| Chris Tran | 30 | 25 | 5 | 0.833 |
| Team | Missing | Subs |
|---|---|---|
| I'm An Eggplant | Ty Pereira, Matthew DeBerry | Chris Tran (Goalie) |
| Yellooow, Newman | Marc Lapointe | Jimm Reifsnyder (Goalie) |