| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| I'm An Eggplant | 0 | 2 | 0 | 2 |
| Little Cherry Seinfeld | 2 | 1 | 1 | 4 |
| Time | Team | Scoring Detail | Purple | Red |
|---|---|---|---|---|
| 1:40 | Little Cherry Seinfeld | Jon Salt (8) Maureen Ruchhoeft, Christopher Fiore | 0 | 1 |
| 0:02 | Little Cherry Seinfeld | Jon Salt (9) – SHG Unassisted | 0 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 0:25 | Little Cherry Seinfeld | Matt Rogers — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Purple | Red |
|---|---|---|---|---|
| 8:30 | I'm An Eggplant | Luke Wolmer (4) – PPG Unassisted | 1 | 2 |
| 6:28 | I'm An Eggplant | Luke Wolmer (5) Unassisted | 2 | 2 |
| 4:44 | Little Cherry Seinfeld | Justin Ker (1) – GWG Geoff Downes, Christopher Fiore | 2 | 3 |
No Penalties
| Time | Team | Scoring Detail | Purple | Red |
|---|---|---|---|---|
| 8:35 | Little Cherry Seinfeld | Maureen Ruchhoeft (2) Jon Salt | 2 | 4 |
| Time | Team | Penalty |
|---|---|---|
| 5:39 | I'm An Eggplant | Luke Wolmer — 2 Minutes, High-sticking |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| I'm An Eggplant | 6 | 8 | 6 | 20 |
| Little Cherry Seinfeld | 9 | 8 | 13 | 30 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Silas Perks | 20 | 18 | 2 | 0.900 |
| Syd Costello | 30 | 26 | 4 | 0.867 |
| Syd Costello | 30 | 26 | 4 | 0.867 |
| Team | Missing | Subs |
|---|---|---|
| I'm An Eggplant | Zach Salt | — |
| Little Cherry Seinfeld | Kevin Dinino, Mark Ennsmann | — |