| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whiteout XX | 0 | 0 | 2 | 2 |
| The Notorious B.O.B. | 1 | 0 | 1 | 2 |
| Time | Team | Scoring Detail | White | Yellow |
|---|---|---|---|---|
| 4:40 | The Notorious B.O.B. | Glenn Pinto (3) Ramsey Ksar, Jim LaGrossa | 0 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 9:53 | The Notorious B.O.B. | Gary Peters — 2 Minutes, Tripping |
No Scoring
No Penalties
| Time | Team | Scoring Detail | White | Yellow |
|---|---|---|---|---|
| 9:23 | Whiteout XX | Vance Morra (1) Tony Rissi, Bill Casey | 1 | 1 |
| 8:34 | The Notorious B.O.B. | Glenn Pinto (4) Kris Tosczak, Jim LaGrossa | 1 | 2 |
| 2:12 | Whiteout XX | Bill Casey (3) Tony Rissi, Andy Strathman | 2 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whiteout XX | 6 | 2 | 5 | 13 |
| The Notorious B.O.B. | 9 | 13 | 4 | 26 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Josh Bernd | 26 | 24 | 2 | 0.923 |
| Omar Gonzalez | 13 | 11 | 2 | 0.846 |
| Team | Missing | Subs |
|---|---|---|
| Whiteout XX | Weston Nawrocki, Shawna Sullivan | — |
| The Notorious B.O.B. | Bob Teglia | — |