| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hakuna Mostafa: Can Blue Feel The Goal Tonight? | 1 | 0 | 1 | 2 |
| SubLime | 1 | 1 | 0 | 2 |
| Time | Team | Scoring Detail | Atomic | Lime |
|---|---|---|---|---|
| 4:04 | Hakuna Mostafa: Can Blue Feel The Goal Tonight? | Greg Wirth (2) – PPG Unassisted | 1 | 0 |
| 3:47 | SubLime | Mark Nagy (3) Vance Morra | 1 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 6:43 | Hakuna Mostafa: Can Blue Feel The Goal Tonight? | Chad Goins — 2 Minutes, Holding |
| 4:17 | SubLime | Eric Willard — 2 Minutes, High-sticking |
| Time | Team | Scoring Detail | Atomic | Lime |
|---|---|---|---|---|
| 3:47 | SubLime | Mark Nagy (4) Unassisted | 1 | 2 |
No Penalties
| Time | Team | Scoring Detail | Atomic | Lime |
|---|---|---|---|---|
| 1:38 | Hakuna Mostafa: Can Blue Feel The Goal Tonight? | Carl Vankoughnett (8) Zach Salt, Matt Rogers | 2 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hakuna Mostafa: Can Blue Feel The Goal Tonight? | 5 | 5 | 8 | 18 |
| SubLime | 6 | 5 | 7 | 18 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nick Vacchio | 18 | 16 | 2 | 0.889 |
| Alex Theis | 18 | 16 | 2 | 0.889 |
| Team | Missing | Subs |
|---|---|---|
| Hakuna Mostafa: Can Blue Feel The Goal Tonight? | The Vgla Coder, Jon Zygelman, Luke Wolmer | Nick Vacchio (Goalie) |
| SubLime | Marc Lapointe | — |