| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wirt(h)Snake: Here I Goal Again | 0 | 2 | 0 | 2 |
| Twisted Citrus | 0 | 2 | 2 | 4 |
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 4:30 | Twisted Citrus | Elyse Shattuck — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | White | Orange |
|---|---|---|---|---|
| 8:55 | Wirt(h)Snake: Here I Goal Again | Josh Wirt (3) Arnold Gonzales | 1 | 0 |
| 7:40 | Twisted Citrus | Eric Herrmann (3) – SHG Unassisted | 1 | 1 |
| 5:02 | Wirt(h)Snake: Here I Goal Again | Paul Bright (1) Glenn Pinto | 2 | 1 |
| 1:40 | Twisted Citrus | Eric Herrmann (4) Gary Peters | 2 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 7:51 | Twisted Citrus | Gary Peters — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | White | Orange |
|---|---|---|---|---|
| 9:19 | Twisted Citrus | Gary Peters (1) – GWG Eric Willard, Eric Herrmann | 2 | 3 |
| 0:01 | Twisted Citrus | Gary Peters (2) – ENG Bill Casey, Eric Herrmann | 2 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wirt(h)Snake: Here I Goal Again | 11 | 7 | 8 | 26 |
| Twisted Citrus | 9 | 5 | 10 | 24 |
| Team | Missing | Subs |
|---|---|---|
| Wirt(h)Snake: Here I Goal Again | Matthew DeBerry | — |
| Twisted Citrus | Dorothy Kline, Kevin Dinino, Ramsey Ksar, David Clark | Shelby Shattuck |