| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wirt(h)Snake: Here I Goal Again | 1 | 1 | 0 | 2 |
| Mötley Blüe | 0 | 2 | 0 | 2 |
| Time | Team | Scoring Detail | White | Blue |
|---|---|---|---|---|
| 3:14 | Wirt(h)Snake: Here I Goal Again | Glenn Pinto (3) – SHG Unassisted | 1 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 4:50 | Wirt(h)Snake: Here I Goal Again | Greg Wirth — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | White | Blue |
|---|---|---|---|---|
| 7:12 | Mötley Blüe | Mark Nagy (1) Alan Razoky, Raj Cheema | 1 | 1 |
| 3:07 | Mötley Blüe | Raj Cheema (2) Unassisted | 1 | 2 |
| 2:43 | Wirt(h)Snake: Here I Goal Again | Glenn Pinto (4) – PPG Scott Wieland | 2 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 3:02 | Mötley Blüe | Gideon Schon — 2 Minutes, Slashing |
| 0:54 | Mötley Blüe | Ryan Karns — 2 Minutes, Unsportsmanlike Conduct |
| 0:54 | Wirt(h)Snake: Here I Goal Again | Glenn Pinto — 2 Minutes, Unsportsmanlike Conduct |
No Scoring
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wirt(h)Snake: Here I Goal Again | 7 | 4 | 5 | 16 |
| Mötley Blüe | 10 | 8 | 10 | 28 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 16 | 14 | 2 | 0.875 |
| Don Tran | 28 | 26 | 2 | 0.929 |
| Team | Missing | Subs |
|---|---|---|
| Wirt(h)Snake: Here I Goal Again | Josh Wirt, Matthew DeBerry, Paul Bright | — |
| Mötley Blüe | — | — |