| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Twisted Citrus | 1 | 0 | 3 | 4 |
| Wirt(h)Snake: Here I Goal Again | 0 | 2 | 2 | 4 |
| Time | Team | Scoring Detail | Orange | White |
|---|---|---|---|---|
| 7:10 | Twisted Citrus | Eric Herrmann (2) Bill Casey, Gary Peters | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Orange | White |
|---|---|---|---|---|
| 9:38 | Wirt(h)Snake: Here I Goal Again | Julie Ott (1) – PPG Arnold Gonzales | 1 | 1 |
| 6:51 | Wirt(h)Snake: Here I Goal Again | Shawna Hamon (1) Mark Ennsmann | 1 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 9:44 | Twisted Citrus | Kevin Dinino — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Orange | White |
|---|---|---|---|---|
| 8:38 | Twisted Citrus | Eric Willard (2) Eric Herrmann, Gary Peters | 2 | 2 |
| 4:44 | Twisted Citrus | Kevin Dinino (4) Eric Herrmann | 3 | 2 |
| 4:05 | Twisted Citrus | Eric Willard (3) Unassisted | 4 | 2 |
| 3:51 | Wirt(h)Snake: Here I Goal Again | Mark Ennsmann (1) Scott Wieland, Glenn Pinto | 4 | 3 |
| 3:05 | Wirt(h)Snake: Here I Goal Again | Glenn Pinto (1) Mark Ennsmann, Scott Wieland | 4 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Twisted Citrus | 9 | 5 | 11 | 25 |
| Wirt(h)Snake: Here I Goal Again | 6 | 10 | 7 | 23 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Don Tran | 25 | 21 | 4 | 0.840 |
| Nick Meglich | 23 | 19 | 4 | 0.826 |
| Team | Missing | Subs |
|---|---|---|
| Twisted Citrus | Cory Brin, Elyse Shattuck | Nick Meglich (Goalie), Pat Gladstone |
| Wirt(h)Snake: Here I Goal Again | Josh Wirt, Matthew DeBerry, Paul Bright | — |