| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| tRan Outta Toilet Pynnper | 0 | 1 | 0 | 1 | 2 |
| Back In Black | 1 | 0 | 0 | 0 | 1 |
| Time | Team | Scoring Detail | Brown | Black |
|---|---|---|---|---|
| 0:55 | Back In Black | Erin Dowrey (1) Chris Malki, Joe Malki | 0 | 1 |
No Penalties
| Time | Team | Scoring Detail | Brown | Black |
|---|---|---|---|---|
| 5:56 | tRan Outta Toilet Pynnper | Jordan Pynn (3) Mark Nagy | 1 | 1 |
No Penalties
No Scoring
| Time | Team | Penalty |
|---|---|---|
| 4:26 | tRan Outta Toilet Pynnper | Mark Nagy — 2 Minutes, Interference |
| 4:26 | tRan Outta Toilet Pynnper | Payam Sazegar — 2 Minutes, Unsportsmanlike Conduct |
| 3:34 | Back In Black | Joe Malki — 2 Minutes, Holding |
| Time | Team | Scoring Detail | Brown | Black |
|---|---|---|---|---|
| 0:37 | tRan Outta Toilet Pynnper | Mark Nagy (2) – GWG Jordan Pynn | 2 | 1 |
No Penalties
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| tRan Outta Toilet Pynnper | 11 | 8 | 6 | 6 | 31 |
| Back In Black | 8 | 2 | 14 | 1 | 25 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Don Tran | 25 | 24 | 1 | 0.960 |
| Sean Kelly | 31 | 29 | 2 | 0.935 |
| Team | Missing | Subs |
|---|---|---|
| tRan Outta Toilet Pynnper | Craig Russell, Matt Rogers | — |
| Back In Black | Kamal Gill | — |