| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ennsmann | 1 | 0 | 2 | 3 |
| WikipEddia | 0 | 0 | 3 | 3 |
| Time | Team | Scoring Detail | White | Black |
|---|---|---|---|---|
| 7:45 | Ennsmann | Josh Wirt (6) Evan Melcher | 1 | 0 |
No Penalties
No Scoring
No Penalties
| Time | Team | Scoring Detail | White | Black |
|---|---|---|---|---|
| 9:18 | Ennsmann | Josh Wirt (7) Mark Ennsmann, Alyce Perry | 2 | 0 |
| 9:06 | WikipEddia | Mark Daquipa (2) Dorothy Kline, Steve Jones | 2 | 1 |
| 6:05 | WikipEddia | Steve Jones (14) Unassisted | 2 | 2 |
| 4:33 | Ennsmann | Mark Ennsmann (4) Unassisted | 3 | 2 |
| 1:54 | WikipEddia | Steve Jones (15) Mark Daquipa | 3 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ennsmann | 9 | 2 | 6 | 17 |
| WikipEddia | 3 | 4 | 5 | 12 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Frederic Fournier | 12 | 9 | 3 | 0.750 |
| Cory Brin | 17 | 14 | 3 | 0.824 |
| Team | Missing | Subs |
|---|---|---|
| Ennsmann | Jason Northrup, Steven Testen, Katherine Dicker | Frederic Fournier (Goalie) |
| WikipEddia | Eddie Zuniga | — |