| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tin Foil Hat Tricks | 3 | 1 | 0 | 4 |
| Blue Spaceballs | 0 | 1 | 1 | 2 |
| Time | Team | Scoring Detail | Silver | Royal |
|---|---|---|---|---|
| 8:04 | Tin Foil Hat Tricks | Andrew Jacobsen (1) Donald Chow, Craig Russell | 1 | 0 |
| 7:46 | Tin Foil Hat Tricks | Andrew Jacobsen (2) Rob Sangha | 2 | 0 |
| 0:26 | Tin Foil Hat Tricks | Andrew Jacobsen (3) – GWG Justin Stege, Keeleigh Lewis | 3 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 7:22 | Tin Foil Hat Tricks | Keeleigh Lewis — 2 Minutes, Hooking |
| Time | Team | Scoring Detail | Silver | Royal |
|---|---|---|---|---|
| 7:16 | Blue Spaceballs | Kris Tosczak (1) Maureen Ruchhoeft | 3 | 1 |
| 6:08 | Tin Foil Hat Tricks | Andrew Jacobsen (4) Mark Nagy | 4 | 1 |
No Penalties
| Time | Team | Scoring Detail | Silver | Royal |
|---|---|---|---|---|
| 1:23 | Blue Spaceballs | Eric Willard (1) Kris Tosczak | 4 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tin Foil Hat Tricks | 11 | 7 | 4 | 22 |
| Blue Spaceballs | 5 | 6 | 8 | 19 |
| Goalie | SV | SA | GA | SV% |
|---|---|---|---|---|
| Steven Testen | 18 | 22 | 4 | 0.818 |
| Frederic Fournier | 17 | 19 | 2 | 0.895 |
| Team | Missing | Subs |
|---|---|---|
| Tin Foil Hat Tricks | Marc Lapointe, Weston Nawrocki | — |
| Blue Spaceballs | Phillip Nguyen, Pat Gladstone | Seana Coulson |