| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Willuigis | 1 | 1 | 0 | 2 |
| Blue Schelbies | 1 | 0 | 0 | 1 |
| Time | Team | Scoring Detail | Purple | Blue |
|---|---|---|---|---|
| 5:31 | Blue Schelbies | Brendan Jew (3) Jason Lee | 0 | 1 |
| 1:50 | Willuigis | Trevor Vick (1) Owen Perks | 1 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 8:55 | Willuigis | Tim Vick — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Purple | Blue |
|---|---|---|---|---|
| 5:08 | Willuigis | Owen Perks (2) – GWG Trevor Vick, Tim Vick | 2 | 1 |
No Penalties
No Scoring
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Willuigis | 6 | 5 | 4 | 15 |
| Blue Schelbies | 3 | 5 | 5 | 13 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| John Kushneryk | 15 | 13 | 2 | 0.867 |
| Will Heinl | 13 | 12 | 1 | 0.923 |
| Team | Missing | Subs |
|---|---|---|
| Willuigis | Sadie Hellstrom, Andrew MacFarlane | — |
| Blue Schelbies | — | — |