| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Schelbies | 1 | 1 | 3 | 5 |
| Coppa Troppas | 0 | 0 | 2 | 2 |
| Time | Team | Scoring Detail | Blue | Orange |
|---|---|---|---|---|
| 0:59 | Blue Schelbies | Brendan Jew (1) Adam Schindler, Jason Lee | 1 | 0 |
No Penalties
| Time | Team | Scoring Detail | Blue | Orange |
|---|---|---|---|---|
| 5:45 | Blue Schelbies | Eli Schonbrun (1) Shawna Hamon | 2 | 0 |
No Penalties
| Time | Team | Scoring Detail | Blue | Orange |
|---|---|---|---|---|
| 9:21 | Coppa Troppas | Christopher Fiore (1) Jim LaGrossa | 2 | 1 |
| 8:46 | Blue Schelbies | Brendan Jew (2) – GWG Adam Schindler, Jason Lee | 3 | 1 |
| 7:55 | Blue Schelbies | Eli Schonbrun (2) Kyle Snyder | 4 | 1 |
| 7:11 | Coppa Troppas | Justin Hepler (1) Christopher Fiore, Aaron Cooney | 4 | 2 |
| 1:52 | Blue Schelbies | Jason Lee (1) – ENG Kyle Snyder | 5 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Schelbies | 10 | 7 | 8 | 25 |
| Coppa Troppas | 4 | 3 | 7 | 14 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| John Kushneryk | 14 | 12 | 2 | 0.857 |
| Matt Henderson | 25 | 20 | 5 | 0.800 |
| Team | Missing | Subs |
|---|---|---|
| Blue Schelbies | — | — |
| Coppa Troppas | — | — |