| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dookey Kong | 1 | 1 | 2 | 4 |
| Coppa Troppas | 2 | 0 | 2 | 4 |
| Time | Team | Scoring Detail | Brown | Orange |
|---|---|---|---|---|
| 7:25 | Coppa Troppas | Justin Stege (1) Gordon Schmidt | 0 | 1 |
| 1:04 | Dookey Kong | Bryan Ossa (2) Mark Nagy, Leah Gonzales | 1 | 1 |
| 0:06 | Coppa Troppas | Justin Stege (2) Gordon Schmidt, Kristin Sigler | 1 | 2 |
No Penalties
| Time | Team | Scoring Detail | Brown | Orange |
|---|---|---|---|---|
| 6:43 | Dookey Kong | Pat Gladstone (2) Bryan Ossa, Josh Wirt | 2 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 5:49 | Coppa Troppas | Gordon Schmidt — 2 Minutes, Hooking |
| Time | Team | Scoring Detail | Brown | Orange |
|---|---|---|---|---|
| 7:31 | Dookey Kong | Mark DeGraffenreid (6) Josh Wirt, Leah Gonzales | 3 | 2 |
| 5:45 | Coppa Troppas | Jim LaGrossa (1) Christopher Fiore | 3 | 3 |
| 3:00 | Coppa Troppas | Gordon Schmidt (1) Jeremy Copp | 3 | 4 |
| 0:39 | Dookey Kong | Mark Nagy (1) Josh Wirt | 4 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dookey Kong | 8 | 7 | 15 | 30 |
| Coppa Troppas | 7 | 3 | 5 | 15 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 30 | 26 | 4 | 0.867 |
| Mason Holcomb | 15 | 11 | 4 | 0.733 |
| Team | Missing | Subs |
|---|---|---|
| Dookey Kong | Kerri Sevenbergen, Vance Morra, Jon Zygelman | Pat Gladstone |
| Coppa Troppas | Justin Hepler, Matt Henderson, Aaron Cooney, TK Mason | Chuck Bender (Goalie), Kristin Sigler |