| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Schelbies | 1 | 1 | 4 | 6 |
| Dookey Kong | 1 | 1 | 1 | 3 |
| Time | Team | Scoring Detail | Blue | Brown |
|---|---|---|---|---|
| 8:20 | Blue Schelbies | Brendan Jew (1) Eli Schonbrun | 1 | 0 |
| 7:12 | Dookey Kong | Vance Morra (1) Chris Koziol, Mark Nagy | 1 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 7:06 | Blue Schelbies | Shelby Shattuck — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Blue | Brown |
|---|---|---|---|---|
| 5:19 | Blue Schelbies | Brendan Jew (2) – SHG Josh Tran | 2 | 1 |
| 2:44 | Dookey Kong | Mark DeGraffenreid (3) Josh Wirt | 2 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 7:03 | Blue Schelbies | Jason Northrup — 2 Minutes, Hooking |
| Time | Team | Scoring Detail | Blue | Brown |
|---|---|---|---|---|
| 6:58 | Blue Schelbies | Shelby Shattuck (1) Unassisted | 3 | 2 |
| 5:52 | Dookey Kong | Mark DeGraffenreid (4) Josh Wirt | 3 | 3 |
| 4:06 | Blue Schelbies | Kyle Snyder (4) – GWG Eli Schonbrun | 4 | 3 |
| 3:51 | Blue Schelbies | Brendan Jew (3) Jason Lee, Shelby Shattuck | 5 | 3 |
| 1:58 | Blue Schelbies | Kyle Snyder (5) Josh Tran | 6 | 3 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Schelbies | 10 | 10 | 12 | 32 |
| Dookey Kong | 5 | 2 | 3 | 10 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Mason Holcomb | 32 | 26 | 6 | 0.813 |
| John Kushneryk | 10 | 7 | 3 | 0.700 |
| Team | Missing | Subs |
|---|---|---|
| Blue Schelbies | — | — |
| Dookey Kong | Jon Zygelman, Matt Rogers | — |