| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Puck Hunt | 0 | 2 | 2 | 4 |
| Dookey Kong | 1 | 0 | 1 | 2 |
| Time | Team | Scoring Detail | Grey | Brown |
|---|---|---|---|---|
| 5:03 | Dookey Kong | Mark DeGraffenreid (2) Bryan Ossa, Jon Zygelman | 0 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 1:39 | Dookey Kong | Vance Morra — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Grey | Brown |
|---|---|---|---|---|
| 3:36 | Puck Hunt | Kalen Hunter (4) John Kushneryk | 1 | 1 |
| 0:39 | Puck Hunt | Mark Chercoe (1) John Kushneryk | 2 | 1 |
No Penalties
| Time | Team | Scoring Detail | Grey | Brown |
|---|---|---|---|---|
| 5:42 | Dookey Kong | Chris Koziol (2) Leah Gonzales, Josh Wirt | 2 | 2 |
| 4:46 | Puck Hunt | Kalen Hunter (5) – GWG Steve Linke, Chuck Bender | 3 | 2 |
| 2:59 | Puck Hunt | Kalen Hunter (6) Kristin Sigler | 4 | 2 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Puck Hunt | 6 | 8 | 7 | 21 |
| Dookey Kong | 8 | 9 | 5 | 22 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Mason Holcomb | 21 | 17 | 4 | 0.810 |
| Chuck Bender | 22 | 20 | 2 | 0.909 |
| Team | Missing | Subs |
|---|---|---|
| Puck Hunt | Sean Kelly, Jon Cima | Chuck Bender (Goalie) |
| Dookey Kong | Matt Rogers | — |