| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Schelbies | 0 | 3 | 3 | 6 |
| Kirby Enthusiasm | 1 | 1 | 2 | 4 |
| Time | Team | Scoring Detail | Blue | Pink |
|---|---|---|---|---|
| 1:52 | Kirby Enthusiasm | Scott Wieland (1) Steve Goncalo, Brennen Abel | 0 | 1 |
No Penalties
| Time | Team | Scoring Detail | Blue | Pink |
|---|---|---|---|---|
| 3:17 | Blue Schelbies | Kyle Snyder (1) Shelby Shattuck | 1 | 1 |
| 2:47 | Kirby Enthusiasm | Brennen Abel (1) Andy Strathman | 1 | 2 |
| 1:40 | Blue Schelbies | Kyle Snyder (2) Unassisted | 2 | 2 |
| 0:02 | Blue Schelbies | Kyle Snyder (3) Unassisted | 3 | 2 |
No Penalties
| Time | Team | Scoring Detail | Blue | Pink |
|---|---|---|---|---|
| 8:04 | Kirby Enthusiasm | Andy Strathman (1) Brennen Abel, Eric Willard | 3 | 3 |
| 4:01 | Blue Schelbies | Eli Schonbrun (1) Brendan Jew, Shawna Hamon | 4 | 3 |
| 2:32 | Blue Schelbies | Eli Schonbrun (2) – GWG Shelby Shattuck, Kyle Snyder | 5 | 3 |
| 0:25 | Blue Schelbies | Josh Tran (1) – ENG Kyle Snyder | 6 | 3 |
| 0:09 | Kirby Enthusiasm | Eric Willard (1) Brennen Abel | 6 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Schelbies | 8 | 16 | 6 | 30 |
| Kirby Enthusiasm | 3 | 7 | 11 | 21 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 30 | 24 | 6 | 0.800 |
| Don Tran | 21 | 17 | 4 | 0.810 |
| Team | Missing | Subs |
|---|---|---|
| Blue Schelbies | Jason Northrup, John Kushneryk | Don Tran (Goalie) |
| Kirby Enthusiasm | Pat Gladstone | — |