| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The CarliforNeons | 1 | 2 | 0 | 3 |
| MacBlueber | 1 | 1 | 0 | 2 |
| Time | Team | Scoring Detail | Neon | Baby Blue |
|---|---|---|---|---|
| 8:28 | MacBlueber | Luke Wolmer (3) Rob LaVigne, Kalen Hunter | 0 | 1 |
| 2:54 | The CarliforNeons | Justin Hepler (4) Mark Nagy | 1 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 1:33 | MacBlueber | Kevin Hunter — 2 Minutes, High-sticking |
| Time | Team | Scoring Detail | Neon | Baby Blue |
|---|---|---|---|---|
| 7:08 | MacBlueber | Luke Wolmer (4) Kevin Hunter, Rob LaVigne | 1 | 2 |
| 6:15 | The CarliforNeons | Carl Vankoughnett (3) Justin Hepler | 2 | 2 |
| 0:08 | The CarliforNeons | Shelby Shattuck (2) – PPG, GWG Justin Hepler | 3 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 0:27 | MacBlueber | Kalen Hunter — 2 Minutes, High-sticking |
No Scoring
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The CarliforNeons | 8 | 5 | 4 | 17 |
| MacBlueber | 4 | 6 | 4 | 14 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Chris Tran | 17 | 14 | 3 | 0.824 |
| Chuck Bender | 14 | 12 | 2 | 0.857 |
| Team | Missing | Subs |
|---|---|---|
| The CarliforNeons | — | — |
| MacBlueber | Bryan Ossa | — |