| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Night At The PinkDeBerry | 1 | 2 | 0 | 3 |
| Turd Bergenson | 2 | 1 | 2 | 5 |
| Time | Team | Scoring Detail | Pink | Brown |
|---|---|---|---|---|
| 9:50 | Night At The PinkDeBerry | Jackson Tomaszewski (2) Ryan Loughran, John Boddy | 1 | 0 |
| 6:41 | Turd Bergenson | Josh Wirt (3) Chris Tran | 1 | 1 |
| 2:26 | Turd Bergenson | Josh Wirt (4) Chris Tran | 1 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 0:55 | Night At The PinkDeBerry | Unknown — 2 Minutes, Too Many Players |
| Time | Team | Scoring Detail | Pink | Brown |
|---|---|---|---|---|
| 8:40 | Turd Bergenson | John Kushneryk (1) Mark DeGraffenreid, Josh Wirt | 1 | 3 |
| 4:33 | Night At The PinkDeBerry | Geoff Downes (2) Ryan Loughran, Jackson Tomaszewski | 2 | 3 |
| 1:51 | Night At The PinkDeBerry | Jackson Tomaszewski (3) Ryan Loughran | 3 | 3 |
No Penalties
| Time | Team | Scoring Detail | Pink | Brown |
|---|---|---|---|---|
| 3:55 | Turd Bergenson | Josh Wirt (5) – GWG Unassisted | 3 | 4 |
| 0:12 | Turd Bergenson | Erin Plone (1) – ENG Unassisted | 3 | 5 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Night At The PinkDeBerry | 6 | 6 | 5 | 17 |
| Turd Bergenson | 3 | 6 | 9 | 18 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Matt Henderson | 17 | 14 | 3 | 0.824 |
| Will Heinl | 18 | 13 | 5 | 0.722 |
| Team | Missing | Subs |
|---|---|---|
| Night At The PinkDeBerry | — | — |
| Turd Bergenson | — | — |