| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jeramaican Perk Wings | 2 | 0 | 4 | 6 |
| Turds Of A Feather | 0 | 1 | 0 | 1 |
| Time | Team | Scoring Detail | Orange | Brown |
|---|---|---|---|---|
| 5:54 | Jeramaican Perk Wings | Silas Perks (1) Shelby Shattuck, Owen Perks | 1 | 0 |
| 5:26 | Jeramaican Perk Wings | Silas Perks (2) – GWG Owen Perks, Shelby Shattuck | 2 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 4:06 | Jeramaican Perk Wings | Unknown — 2 Minutes, Too Many Players |
| Time | Team | Scoring Detail | Orange | Brown |
|---|---|---|---|---|
| 7:12 | Turds Of A Feather | Jim LaGrossa (1) Nick Vacchio, Jeannine Stuzka | 2 | 1 |
No Penalties
| Time | Team | Scoring Detail | Orange | Brown |
|---|---|---|---|---|
| 7:55 | Jeramaican Perk Wings | Aaron Cooney (1) Owen Perks, Maureen Ruchhoeft | 3 | 1 |
| 6:46 | Jeramaican Perk Wings | Aaron Cooney (2) Owen Perks, Silas Perks | 4 | 1 |
| 6:11 | Jeramaican Perk Wings | Jeremy Copp (1) Maureen Ruchhoeft | 5 | 1 |
| 5:20 | Jeramaican Perk Wings | Maureen Ruchhoeft (1) Owen Perks, Justin Stege | 6 | 1 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jeramaican Perk Wings | 8 | 7 | 14 | 29 |
| Turds Of A Feather | 2 | 6 | 1 | 9 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Sean Kelly | 29 | 23 | 6 | 0.793 |
| Mason Holcomb | 9 | 8 | 1 | 0.889 |
| Team | Missing | Subs |
|---|---|---|
| Jeramaican Perk Wings | — | — |
| Turds Of A Feather | Andy Strathman, Glenn Pinto, Kerri Sevenbergen, Parsa Mostafavi, Kalen Hunter | Jeannine Stuzka |