| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jonnie Wolmer Blue Label | 0 | 1 | 2 | 3 |
| Abelol Schmidts | 2 | 1 | 2 | 5 |
| Time | Team | Scoring Detail | Heather Blue | Orange |
|---|---|---|---|---|
| 4:59 | Abelol Schmidts | Jackson Tomaszewski (3) Steve Linke, Brennen Abel | 0 | 1 |
| 1:07 | Abelol Schmidts | Alan Razoky (1) Steve Linke, Brennen Abel | 0 | 2 |
No Penalties
| Time | Team | Scoring Detail | Heather Blue | Orange |
|---|---|---|---|---|
| 8:56 | Abelol Schmidts | Jackson Tomaszewski (4) Eric Enciso, Brennen Abel | 0 | 3 |
| 6:40 | Jonnie Wolmer Blue Label | Alexis DaCosta (1) Jon Salt, Bryan Ossa | 1 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 6:07 | Jonnie Wolmer Blue Label | Bryan Ossa — 2 Minutes, Sliding/Clipping |
| Time | Team | Scoring Detail | Heather Blue | Orange |
|---|---|---|---|---|
| 8:53 | Jonnie Wolmer Blue Label | Luke Wolmer (1) Jon Salt | 2 | 3 |
| 8:12 | Abelol Schmidts | Jackson Tomaszewski (5) – GWG Eric Enciso | 2 | 4 |
| 2:31 | Abelol Schmidts | Brennen Abel (3) Jackson Tomaszewski, Steve Linke | 2 | 5 |
| 0:09 | Jonnie Wolmer Blue Label | Erin Plone (1) Alexis DaCosta, Ty Pereira | 3 | 5 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jonnie Wolmer Blue Label | 5 | 5 | 7 | 17 |
| Abelol Schmidts | 8 | 5 | 5 | 18 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nick Meglich | 18 | 13 | 5 | 0.722 |
| Chuck Bender | 17 | 14 | 3 | 0.824 |
| Team | Missing | Subs |
|---|---|---|
| Jonnie Wolmer Blue Label | Julie Ott, TK Mason, Eric Kroeker | Nick Meglich (Goalie), Pat Gladstone, Erin Plone |
| Abelol Schmidts | Chad Goins | — |