| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dr. Black's Bruisers | 0 | 2 | 1 | 3 |
| No Shit, Sherlock | 2 | 3 | 4 | 9 |
| Time | Team | Scoring Detail | Black | Brown |
|---|---|---|---|---|
| 8:06 | No Shit, Sherlock | Mark DeGraffenreid (5) Shawna Hamon, Zach Salt | 0 | 1 |
| 2:57 | No Shit, Sherlock | Mark DeGraffenreid (6) Zach Salt | 0 | 2 |
No Penalties
| Time | Team | Scoring Detail | Black | Brown |
|---|---|---|---|---|
| 9:41 | No Shit, Sherlock | Zach Salt (9) Unassisted | 0 | 3 |
| 8:39 | No Shit, Sherlock | Mark DeGraffenreid (7) – GWG Andy Strathman | 0 | 4 |
| 7:00 | Dr. Black's Bruisers | John Boddy (6) Pat Gladstone | 1 | 4 |
| 3:21 | Dr. Black's Bruisers | John Boddy (7) Geoff Downes | 2 | 4 |
| 1:57 | No Shit, Sherlock | Mark DeGraffenreid (8) – PPG Shawna Hamon, Tony Thinh | 2 | 5 |
| Time | Team | Penalty |
|---|---|---|
| 5:01 | No Shit, Sherlock | Robert Pietropaula — 2 Minutes, Roughing |
| 3:56 | Dr. Black's Bruisers | Ryan Loughran — 2 Minutes, Delay of game |
| Time | Team | Scoring Detail | Black | Brown |
|---|---|---|---|---|
| 9:40 | Dr. Black's Bruisers | John Boddy (8) Unassisted | 3 | 5 |
| 5:36 | No Shit, Sherlock | Zach Salt (10) Shawna Hamon | 3 | 6 |
| 3:29 | No Shit, Sherlock | Zach Salt (11) Chuck Russell | 3 | 7 |
| 0:49 | No Shit, Sherlock | Tony Thinh (3) Zach Salt, Maureen Ruchhoeft | 3 | 8 |
| 0:28 | No Shit, Sherlock | Maureen Ruchhoeft (4) Mark DeGraffenreid, Andy Strathman | 3 | 9 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dr. Black's Bruisers | 12 | 8 | 4 | 24 |
| No Shit, Sherlock | 6 | 8 | 9 | 23 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Ian Crooks | 24 | 21 | 3 | 0.875 |
| Ryan Loughran | 23 | 14 | 9 | 0.609 |
| Team | Missing | Subs |
|---|---|---|
| Dr. Black's Bruisers | Dan Jurgens, Marc Lapointe, Brendan Jew | — |
| No Shit, Sherlock | Cory Brin, Jim Peters | Ian Crooks (Goalie) |