| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| No Shit, Sherlock | 3 | 3 | 1 | 7 |
| PenaTeal Killers | 0 | 0 | 0 | 0 |
| Time | Team | Scoring Detail | Brown | Teal |
|---|---|---|---|---|
| 9:20 | No Shit, Sherlock | Andy Strathman (1) – GWG Jim Peters, Mark DeGraffenreid | 1 | 0 |
| 6:05 | No Shit, Sherlock | Maureen Ruchhoeft (3) Zach Salt, Mark DeGraffenreid | 2 | 0 |
| 1:31 | No Shit, Sherlock | Shawna Hamon (3) Zach Salt | 3 | 0 |
No Penalties
| Time | Team | Scoring Detail | Brown | Teal |
|---|---|---|---|---|
| 7:17 | No Shit, Sherlock | Tony Thinh (2) Maureen Ruchhoeft, Mark DeGraffenreid | 4 | 0 |
| 4:57 | No Shit, Sherlock | Zach Salt (7) Maureen Ruchhoeft | 5 | 0 |
| 3:55 | No Shit, Sherlock | Mark DeGraffenreid (3) Zach Salt | 6 | 0 |
| Time | Team | Penalty |
|---|---|---|
| 8:32 | PenaTeal Killers | Will Heinl — 2 Minutes, Tripping |
| Time | Team | Scoring Detail | Brown | Teal |
|---|---|---|---|---|
| 2:04 | No Shit, Sherlock | Mark DeGraffenreid (4) Tony Thinh | 7 | 0 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| No Shit, Sherlock | 14 | 8 | 6 | 28 |
| PenaTeal Killers | 0 | 4 | 3 | 7 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 28 | 21 | 7 | 0.750 |
| Cory Brin | 7 | 7 | 0 | 1.000 |
| Team | Missing | Subs |
|---|---|---|
| No Shit, Sherlock | Chuck Russell | — |
| PenaTeal Killers | Chris Malki, Joe Malki, Elyse Shattuck, Luke Wolmer, Justin Ker, Leah Gonzales, Trice Harvey | Emily Bennington, Kaela Martin |