| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Inspector Clue-Yo-A & The Pink Tranthers | 0 | 0 | 2 | 2 |
| No Shit, Sherlock | 1 | 1 | 2 | 4 |
| Time | Team | Scoring Detail | Pink | Brown |
|---|---|---|---|---|
| 2:09 | No Shit, Sherlock | Zach Salt (2) Mark DeGraffenreid | 0 | 1 |
No Penalties
| Time | Team | Scoring Detail | Pink | Brown |
|---|---|---|---|---|
| 6:46 | No Shit, Sherlock | Zach Salt (3) – PPG Mark DeGraffenreid, Robert Pietropaula | 0 | 2 |
| Time | Team | Penalty |
|---|---|---|
| 8:41 | Inspector Clue-Yo-A & The Pink Tranthers | Jim LaGrossa — 2 Minutes, Slashing |
| Time | Team | Scoring Detail | Pink | Brown |
|---|---|---|---|---|
| 9:35 | No Shit, Sherlock | Zach Salt (4) – GWG Chuck Russell | 0 | 3 |
| 8:21 | No Shit, Sherlock | Chuck Russell (1) Mark DeGraffenreid, Jim Peters | 0 | 4 |
| 7:46 | Inspector Clue-Yo-A & The Pink Tranthers | Mason LaGrossa (1) Jim LaGrossa | 1 | 4 |
| 4:46 | Inspector Clue-Yo-A & The Pink Tranthers | Jim LaGrossa (4) Mason LaGrossa | 2 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Inspector Clue-Yo-A & The Pink Tranthers | 11 | 7 | 7 | 25 |
| No Shit, Sherlock | 3 | 12 | 11 | 26 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Matt Henderson | 25 | 23 | 2 | 0.920 |
| Nick Vacchio | 26 | 22 | 4 | 0.846 |
| Team | Missing | Subs |
|---|---|---|
| Inspector Clue-Yo-A & The Pink Tranthers | Eric Caligiuri | — |
| No Shit, Sherlock | Cory Brin, Shawna Hamon, Tony Thinh | Matt Henderson (Goalie), Kaitlyn Brown |