| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mr. Brown | 0 | 1 | 2 | 3 |
| ScrantoNeonicity | 2 | 2 | 3 | 7 |
| Time | Team | Scoring Detail | Brown | Neon |
|---|---|---|---|---|
| 9:26 | ScrantoNeonicity | David Schlatter (11) Carl Vankoughnett | 0 | 1 |
| 8:56 | ScrantoNeonicity | Carl Vankoughnett (8) Matt Gottfried, Shawna Hamon | 0 | 2 |
No Penalties
| Time | Team | Scoring Detail | Brown | Neon |
|---|---|---|---|---|
| 7:19 | ScrantoNeonicity | David Schlatter (12) Sean Bathgate | 0 | 3 |
| 3:21 | ScrantoNeonicity | Sean Bathgate (1) – GWG Shawna Hamon, David Schlatter | 0 | 4 |
| 0:01 | Mr. Brown | Dan Soar (3) Hima Joshi, Brennen Abel | 1 | 4 |
No Penalties
| Time | Team | Scoring Detail | Brown | Neon |
|---|---|---|---|---|
| 8:17 | ScrantoNeonicity | David Schlatter (13) Vinny Santora, Matt Gottfried | 1 | 5 |
| 2:42 | Mr. Brown | Brennen Abel (12) Rob LaVigne | 2 | 5 |
| 2:05 | ScrantoNeonicity | Carl Vankoughnett (9) Christopher Fiore | 2 | 6 |
| 1:54 | Mr. Brown | Tom Darlington (1) Harsh Wanigaratne | 3 | 6 |
| 0:35 | ScrantoNeonicity | Sean Bathgate (2) David Schlatter, Vinny Santora | 3 | 7 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mr. Brown | 4 | 9 | 10 | 23 |
| ScrantoNeonicity | 7 | 15 | 10 | 32 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Nick Meglich | 32 | 25 | 7 | 0.781 |
| Nick Meglich | 32 | 25 | 7 | 0.781 |
| Chuck Bender | 23 | 20 | 3 | 0.870 |
| Chuck Bender | 23 | 20 | 3 | 0.870 |
| Team | Missing | Subs |
|---|---|---|
| Mr. Brown | — | — |
| ScrantoNeonicity | Julie Ott, Kerri Sevenbergen, Weston Nawrocki, Kaity Gottfried, Jackson Tomaszewski | Dorothy Kline |