| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Threat Level Midnight | 3 | 2 | 1 | 6 |
| Mr. Brown | 1 | 2 | 0 | 3 |
| Time | Team | Scoring Detail | Black | Brown |
|---|---|---|---|---|
| 8:53 | Threat Level Midnight | Kyle Snyder (4) Jim LaGrossa | 1 | 0 |
| 6:41 | Mr. Brown | Brennen Abel (10) Hima Joshi | 1 | 1 |
| 4:52 | Threat Level Midnight | Mason LaGrossa (2) Audrey Stratton | 2 | 1 |
| 0:09 | Threat Level Midnight | Mason LaGrossa (3) Kyle Snyder, Eric Caligiuri | 3 | 1 |
No Penalties
| Time | Team | Scoring Detail | Black | Brown |
|---|---|---|---|---|
| 9:34 | Threat Level Midnight | Rob Gaudio (4) – GWG Kyle Snyder | 4 | 1 |
| 5:18 | Threat Level Midnight | Kyle Snyder (5) Rob Gaudio | 5 | 1 |
| 4:23 | Mr. Brown | Dan Soar (2) Brennen Abel, Rob LaVigne | 5 | 2 |
| 1:46 | Mr. Brown | Harsh Wanigaratne (2) Vance Morra | 5 | 3 |
No Penalties
| Time | Team | Scoring Detail | Black | Brown |
|---|---|---|---|---|
| 0:03 | Threat Level Midnight | Mason LaGrossa (4) Rob Gaudio, Kyle Snyder | 6 | 3 |
| Time | Team | Penalty |
|---|---|---|
| 4:32 | Threat Level Midnight | Rob Gaudio — 2 Minutes, High-sticking |
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Threat Level Midnight | 6 | 11 | 8 | 25 |
| Mr. Brown | 5 | 7 | 10 | 22 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Don Tran | 22 | 19 | 3 | 0.864 |
| Nick Meglich | 25 | 19 | 6 | 0.760 |
| Nick Meglich | 25 | 19 | 6 | 0.760 |
| Team | Missing | Subs |
|---|---|---|
| Threat Level Midnight | Jimm Reifsnyder, Will Heinl | Don Tran (Goalie) |
| Mr. Brown | Tom Darlington, Jason Northrup | — |