| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ScrantoNeonicity | 2 | 0 | 2 | 4 |
| The Money Beets | 1 | 2 | 1 | 4 |
| Time | Team | Scoring Detail | Neon | Purple |
|---|---|---|---|---|
| 1:10 | ScrantoNeonicity | David Schlatter (6) Carl Vankoughnett, Kaity Gottfried | 1 | 0 |
| 7:10 | The Money Beets | Jeffrey Henderson (1) – PPG Craig Russell | 1 | 1 |
| 0:04 | ScrantoNeonicity | David Schlatter (7) Unassisted | 2 | 1 |
| Time | Team | Penalty |
|---|---|---|
| 8:40 | ScrantoNeonicity | Unknown — 2 Minutes, Too Many Players |
| Time | Team | Scoring Detail | Neon | Purple |
|---|---|---|---|---|
| 9:38 | The Money Beets | Mark Nagy (1) Josh Wirt | 2 | 2 |
| 6:46 | The Money Beets | Mark DeGraffenreid (2) Kyra Forsyth | 2 | 3 |
No Penalties
| Time | Team | Scoring Detail | Neon | Purple |
|---|---|---|---|---|
| 5:30 | ScrantoNeonicity | Christopher Fiore (1) Unassisted | 3 | 3 |
| 3:15 | ScrantoNeonicity | Carl Vankoughnett (1) Unassisted | 4 | 3 |
| 2:11 | The Money Beets | Josh Wirt (1) Ian Crooks | 4 | 4 |
No Penalties
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ScrantoNeonicity | 8 | 3 | 7 | 18 |
| The Money Beets | 5 | 7 | 7 | 19 |
| Goalie | SA | SV | GA | SV% |
|---|---|---|---|---|
| Chuck Bender | 19 | 15 | 4 | 0.789 |
| Chuck Bender | 19 | 15 | 4 | 0.789 |
| Chris Tran | 18 | 14 | 4 | 0.778 |
| Team | Missing | Subs |
|---|---|---|
| ScrantoNeonicity | Julie Ott, Jackson Tomaszewski | — |
| The Money Beets | TK Mason, Greg Francisco | Kyra Forsyth |