
Week Two boxes are up…recaps to come.

Week Two boxes are up…recaps to come.
| Color | Team Name | GP | W | L | T | PTS | PIM | GF | GA | GD | SF | SA | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pink Pink | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 6 | 2 | 37 | 48 | -11 | |
| Puck Hunt Grey | 2 | 2 | 0 | 0 | 4 | 0 | 8 | 3 | 5 | 31 | 43 | -12 | |
| Dookey Kong Brown | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 6 | -1 | 51 | 42 | 9 | |
| Willuigis Purple | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 7 | 1 | 56 | 52 | 4 | |
| Coppa Troppas Orange | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | -3 | 44 | 27 | 17 | |
| Blue Blue | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 30 | 21 | 9 | |
| Super Malkios Neon | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 2 | 3 | 8 | 24 | -16 | |
| Red Joshi Red | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | -3 | 34 | 61 | -27 | |
| Getting Piped By Bao-Ser Green | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 45 | 18 | 27 | |
# = Playoff Seed | X = Clinched Playoff Spot | E = Eliminated From Playoffs |
|||||||||||||
Current Team: Pink
The POTW honors for Week Two could have gone to any of 'The Young Canucks'™, with Brennen, Kalen, and Owen all posting hat tricks in winning efforts, but the nod goes to Chuck 'Tougher Than Norris' Bender for backstopping THREE wins in one evening, one of them in shutout fashion. Chuck is listed in stable condition at a local hospital after being held overnight to administer fluids and ensure that there is no lasting damage.