Wing 2012 Teams and Statistics
Bugaj's Pooguys (Brown) Regular Season   Playoffs                              
Player Name GP G A P PIM   GP G A P PIM   Goalkeeper GP W L T PIM SV% GAA SO SV GA SA
Eric Bugaj (C) 9 4 3 7 0   1 0 0 0 0   Nick Meglich 9 2 4 2 0 0.866 2.78 0 162 25 187
Braden Lamont 9 0 1 1 0 0 0 0 0 0 Substitute(s) 1 0 1 0 0 0.750 3.00 0 9 3 12
Devin Brooks 7 2 0 2 0   1 0 0 0 0   Regular Season 10 2 5 2 0 0.859 2.80 0 171 28 199
Jim LaGrossa 10 4 7 11 8 1 0 0 0 0  
Julie Ott 10 1 4 5 2   1 0 0 0 0   Nick Meglich 1 0 1 0 0 0.955 1.00 0 21 1 22
Mark Meadows 10 1 2 3 2 1 0 0 0 0 Substitute(s) 0 0 0 0 0 0.000 0.00 0 0 0 0
Mark Schooley 10 8 4 12 0   1 0 0 0 0   Playoffs 1 0 1 0 0 0.955 1.00 0 21 1 22
Robert LaVigne 9 2 3 5 0 1 0 0 0 0  
Shawna Hamon 8 0 1 1 0   1 0 0 0 0  
Vince Coletti 9 0 0 0 0 1 0 0 0 0  
Subsitute(s)         0     0   0 0  
Totals 91 22 25 47 12   9 0 0 0 0                          
The Team Formally Known as Salmon (Pink) Regular Season   Playoffs                          
Player Name GP G A P PIM   GP G A P PIM   Goalkeeper Name GP W L T PIM SV% GAA SO SV GA SA
Mara Bernd (C) 9 0 1 1 2   0 0 0 0 0   Geoff Appuhn 9 1 5 3 0 0.882 2.67 1 180 24 204
Andy Strathman 10 5 1 6 2 0 0 0 0 0 Substitute(s) 0 0 1 0 0 0.714 0.00 0 10 4 14
Bob Teglia 10 0 2 2 2   0 0 0 0 0   Regular Season 9 1 6 3 0 0.872 3.11 1 190 28 218
Chuck Bender 10 1 2 3 2 0 0 0 0 0  
Jean Soltmann 9 1 0 1 0   0 0 0 0 0   Geoff Appuhn 0 0 0 0 0 0.000 0.00 0 0 0 0
Jeremy Copp 10 1 1 2 0 0 0 0 0 0 Substitute(s) 0 0 0 0 0 0.000 0.00 0 0 0 0
Justin Stege 10 0 4 4 0   0 0 0 0 0   Playoffs 0 0 0 0 0 0.000 0.00 0 0 0 0
MinSoo Smith 10 2 1 3 0 0 0 0 0 0  
Ronnie Ponce 10 1 0 1 0   0 0 0 0 0  
Walter Solomon 8 5 2 7 0 0 0 0 0 0  
Subsitute(s)         0     0   0 0  
Totals 96 16 14 30 8   0 0 0 0 0                          
Navy sQuad Leader 6 (Navy) Regular Season   Playoffs                          
Player Name GP G A P PIM   GP G A P PIM   Goalkeeper Name GP W L T PIM SV% GAA SO SV GA SA
Michael Quadrini (C) 7 2 3 5 2   1 0 1 1 0   Elliot Hicks 9 5 4 0 0 0.881 2.56 1 177 23 201
Alan Razoky 9 9 5 14 0 1 1 0 1 0 Substitute(s) 1 1 0 0 0 1.000 0.00 1 24 0 24
Eddie Zuniga 10 0 2 2 0   1 0 0 0 0   Regular Season 10 6 4 0 0 0.893 2.30 2 201 23 225
Katie Michelmore 6 1 0 1 0 0 0 0 0 0  
Kush Kapila 8 5 4 9 0   1 0 1 1 0   Elliot Hicks 1 1 0 0 0 1.000 0.00 1 20 0 20
Nehal Wadhwa 7 0 1 1 2 0 0 0 0 0 Substitute(s) 0 0 0 0 0 0.000 0.00 0 0 0 0
Ray Purcell 9 1 4 5 12   0 0 0 0 0   Playoffs 1 1 0 0 0 1.000 0.00 1 20 0 20
Robert Emma 9 7 4 11 0 1 1 0 1 4  
Ryan Birse 9 1 2 3 0   1 1 1 2 0  
Shelby Shattuck 7 1 2 3 2 1 0 1 1 0  
Subsitute(s)         0     0   0 0  
Totals 81 27 27 54 18   7 3 4 7 4                          
Yellow Bedwetters (Yellow) Regular Season   Playoffs                          
Player Name GP G A P PIM   GP G A P PIM   Goalkeeper Name GP W L T PIM SV% GAA SO SV GA SA
Derek Lobo (C) 10 4 2 6 4   1 0 0 0 0   Steve Deppensmith 8 4 4 0 0 0.847 2.63 0 116 21 137
Amin Adatiya 4 0 0 0 0 1 0 0 0 0 Substitute(s) 2 0 1 1 0 0.889 2.00 0 32 4 36
Andrew Wong 10 0 0 0 0   1 0 0 0 0   Regular Season 10 4 5 1 0 0.855 2.50 0 148 25 173
Ashish Wadhwa 8 1 2 3 2 1 0 0 0 0  
Ashley Perrone 8 2 1 3 0   1 0 0 0 0   Steve Deppensmith 1 0 1 0 0 0.800 4.00 0 16 4 20
Bob Jones 10 0 1 1 2 1 0 0 0 0 Substitute(s) 0 0 0 0 0 0.000 0.00 0 0 0 0
Daniel Brami 8 0 0 0 2   1 0 0 0 2   Playoffs 1 0 1 0 0 0.800 4.00 0 16 4 20
Greg Mallinger 4 2 1 3 0 1 1 1 2 0  
Kayla Evans 9 0 3 3 0   1 0 0 0 0  
Kris Tosczak 9 10 3 13 0 1 1 0 1 0  
Matt Riordan 10 4 5 9 0   1 0 0 0 0  
Subsitute(s) 0 0 0 0  
Totals 90 23 18 41 10   11 2 1 3 2                          
PewterSchmidt (Grey) Regular Season   Playoffs                          
Player Name GP G A P PIM   GP G A P PIM   Goalkeeper Name GP W L T PIM SV% GAA SO SV GA SA
Steph Palomo Schmidt (C) 10 5 5 10 0   1 0 0 0 0   Dave Eging 7 7 0 0 0 0.910 1.29 3 91 9 100
Chris Hill 10 3 2 5 0 1 0 0 0 0 Substitute(s) 3 2 0 1 0 0.958 0.33 2 23 1 24
Hima Joshi 10 0 1 1 0   1 0 0 0 0   Regular Season 10 9 0 1 0 0.919 1.00 5 114 10 124
Jerry Gonzales 8 1 1 2 2 1 0 0 0 0  
Jordan Sobel 9 0 1 1 0   1 0 0 0 0   Dave Eging 0 0 0 0 0 0.000 0.00 0 0 0 0
Mark DeGraffenreid 10 4 8 12 0 1 0 1 1 0 Substitute(s) 1 1 0 0 0 1.000 0.00 1 9 0 9
Matthew Macauley 10 12 6 18 2   1 1 0 1 0   Playoffs 1 1 0 0 0 1.000 0.00 1 9 0 9
Mohan Krishnamoorthy 9 0 1 1 0 1 0 0 0 0  
Tom Darlington 10 1 2 3 2   1 0 0 0 0  
Ty Pereira 10 1 1 2 0 0 0 0 0 0  
Subsitute(s)         0     0   0 0  
Totals 96 27 28 55 6   9 1 1 2 0                          
Blanco in the Banco (White) Regular Season   Playoffs                          
Player Name GP G A P PIM   GP G A P PIM   Goalkeeper Name GP W L T PIM SV% GAA SO SV GA SA
Marcos Merlos (C) 9 1 2 3 4   0 0 0 0 0   Nick Adkins 5 1 3 1 0 0.882 3.00 1 112 15 127
Alex Mueller 9 0 0 0 2 0 0 0 0 0 Substitute(s) 5 2 3 0 0 0.846 3.80 0 104 19 123
Dennis Hong 7 0 2 2 8   0 0 0 0 0   Regular Season 10 3 6 1 0 0.864 3.40 1 216 34 250
Dominic Ferri 9 1 3 4 2 0 0 0 0 0  
Dorothy Kline 9 0 3 3 0   0 0 0 0 0   Nick Adkins 0 0 0 0 0 0.000 0.00 0 0 0 0
Gary Peters 8 3 3 6 0 0 0 0 0 0 Substitute(s) 0 0 0 0 0 0.000 0.00 0 0 0 0
KariLyn Merlos 10 1 1 2 0   0 0 0 0 0   Playoffs 0 0 0 0 0 0.000 0.00 0 0 0 0
Kevin Dinino 8 1 0 1 8 0 0 0 0 0  
Nick Adkins 3 5 3 8 0   0 0 0 0 0  
Steve Scott 9 6 6 12 0 0 0 0 0 0  
Tim Helmbrecht 10 5 3 8 0   0 0 0 0 0  
Subsitute(s) 0 0 0 0  
Totals 91 23 26 49 24   0 0 0 0 0                          
The Legend of Rifbjergundy (Burgundy) Regular Season   Playoffs                          
Player Name GP G A P PIM   GP G A P PIM   Goalkeeper Name GP W L T PIM SV% GAA SO SV GA SA
Kurt Rifbjerg (C) 9 3 4 7 2   1 0 0 0 0   Mike Olson 10 5 4 1 0 0.879 2.20 2 160 22 182
Alexis DaCosta 10 3 6 9 2 1 0 0 0 0 Substitute(s) 0 0 0 0 0 0.000 0.00 0 0 0 0
Chris D'Souza 10 3 1 4 2   1 0 0 0 0   Regular Season 10 5 4 1 0 0.879 2.20 2 160 22 182
Chris Tran 6 2 1 3 4 1 0 0 0 0  
Janice Darlington 10 2 2 4 0   1 0 0 0 0   Mike Olson 1 0 1 0 0 0.667 3.00 0 6 3 9
Justin Jean 9 1 1 2 0 1 0 0 0 0 Substitute(s) 0 0 0 0 0 0.000 0.00 0 0 0 0
Katie Hicks 7 1 5 6 2   0 0 0 0 0   Playoffs 1 0 1 0 0 0.667 3.00 0 6 3 9
Mark Ennsmann 8 2 1 3 0 1 0 0 0 0  
Steve Noceti 8 0 1 1 4   1 0 0 0 0  
Tony Da Silva 9 2 1 3 0 1 0 0 0 0  
Subsitute(s)         0     0   0 0  
Totals 86 19 23 42 16   9 0 0 0 0                          
Mean Joel Green (Forest Green) Regular Season   Playoffs                          
Player Name GP G A P PIM   GP G A P PIM   Goalkeeper Name GP W L T PIM SV% GAA SO SV GA SA
Joel Gattey (C) 10 1 3 4 4   0 0 0 0 0   Matt Guarino 9 1 6 2 2 0.860 2.78 0 154 25 179
Eric Willard 9 4 3 7 4 0 0 0 0 0 Substitute(s) 0 0 0 0 0 0.684 0.00 0 13 6 19
Mark Daquipa 9 1 2 3 0   0 0 0 0 0   Regular Season 9 1 6 2 2 0.843 3.44 0 167 31 198
Michael Bottomley 5 0 2 2 0 0 0 0 0 0  
Nick Schmid 9 5 3 8 2   0 0 0 0 0   Matt Guarino 0 0 0 0 0 0.000 0.00 0 0 0 0
Nick Shows 7 0 0 0 0 0 0 0 0 0 Substitute(s) 0 0 0 0 0 0.000 0.00 0 0 0 0
Pat Gladstone 10 1 3 4 0   0 0 0 0 0   Playoffs 0 0 0 0 0 0.000 0.00 0 0 0 0
Peter Yu 9 1 5 6 0 0 0 0 0 0  
Raj Patel 8 4 0 4 0   0 0 0 0 0  
Seana Coulson 10 0 0 0 0 0 0 0 0 0  
Subsitute(s)         0     0   0 0  
Totals 86 17 21 38 10   0 0 0 0 0                          
Bao Bloods (Red) Regular Season   Playoffs                          
Player Name GP G A P PIM   GP G A P PIM   Goalkeeper Name GP W L T PIM SV% GAA SO SV GA SA
Bao Nguyen (C) 9 0 0 0 2   1 0 0 0 0   Josh Bernd 3 1 1 1 0 0.881 2.33 0 52 7 59
Elisabeth Foreman 8 1 0 1 0 1 0 0 0 0 Substitute(s) 7 3 3 1 2 0.919 1.57 1 125 11 136
Eric Caligiuri 9 0 3 3 0   1 0 0 0 0   Regular Season 10 4 4 2 2 0.908 1.80 1 177 18 195
Francois Bereaud 8 0 0 0 4 1 0 0 0 0  
Ian Miller 7 1 1 2 0   1 0 0 0 0   Josh Bernd 0 0 0 0 0 0.000 0.00 0 0 0 0
Jiri Albrecht 5 3 3 6 2 0 0 0 0 0 Substitute(s) 1 0 1 0 0 0.714 6.00 0 15 6 21
Kimberly Woods 10 3 3 6 0   1 0 0 0 0   Playoffs 1 0 1 0 0 0.714 6.00 0 15 6 21
Nicolas Vigneault 8 4 2 6 0 1 0 0 0 0  
Peter Bokolas 7 3 6 9 6   0 0 0 0 0  
Steve Linke 10 2 3 5 0 1 0 0 0 0  
Subsitute(s)         2     0   0 0  
Totals 81 17 21 38 16   8 0 0 0 0                          
Blackhawk Downes (Black) Regular Season   Playoffs                          
Player Name GP G A P PIM   GP G A P PIM   Goalkeeper Name GP W L T PIM SV% GAA SO SV GA SA
Geoff Downes (C) 10 1 8 9 0   1 0 1 1 0   Don Tran 10 8 1 1 0 0.944 0.70 5 117 7 124
Arnold Gonzales 10 0 0 0 0 1 0 0 0 0 Substitute(s) 0 0 0 0 0 0.000 0.00 0 0 0 0
Erica Martin-Miller 9 0 3 3 0   1 0 0 0 0   Regular Season 10 8 1 1 0 0.944 0.70 5 117 7 124
Glenn Pinto 8 5 0 5 0 1 0 0 0 0  
Isaac Kim 9 2 1 3 0   1 0 1 1 0   Don Tran 1 1 0 0 0 0.857 2.00 0 12 2 14
Jason Remple 10 4 8 12 2 1 1 2 3 0 Substitute(s) 0 0 0 0 0 0.000 0.00 0 0 0 0
Justin Hepler 10 17 4 21 0   1 2 1 3 0   Playoffs 1 1 0 0 0 0.857 2.00 0 12 2 14
Maureen Ruchhoeft 10 2 0 2 0 1 1 0 1 0  
Mike Da Silva 10 1 3 4 0   0 0 0 0 0  
Sean Kelly 8 2 3 5 2 1 0 0 0 0  
Subsitute(s)         0     0   0 0  
Totals 94 34 30 64 4   9 4 5 9 0                          
AJ's Highlight-er Reel (Neon Green) Regular Season   Playoffs                          
Player Name GP G A P PIM   GP G A P PIM   Goalkeeper GP W L T PIM SV% GAA SO SV GA SA
Andrew Jacobsen (C) 10 16 9 25 0   1 6 0 6 0   Alex Theis 10 5 3 2 0 0.905 2.20 1 209 22 231
Amyn Valji 9 3 0 3 0 0 0 0 0 0 Substitutes 0 0 0 0 0 0.000 0.00 0 0 0 0
Bryan Szeliga 7 1 3 4 0   0 0 0 0 0   Regular Season 10 5 3 2 0 0.905 2.20 1 209 22 231
Darren Bell 7 1 6 7 10 1 0 0 0 0  
Evan Melcher 10 0 3 3 0   1 0 1 1 0   Alex Theis 1 1 0 0 0 1.000 0.00 1 29 0 29
Fred Jacobsen 9 0 1 1 4 1 0 0 0 0 Substitute(s) 0 0 0 0 0 0.000 0.00 0 0 0 0
Janet Biggerstaff 10 0 5 5 0   1 0 1 1 0   Playoffs 1 1 0 0 0 1.000 0.00 1 29 0 29
Kelsey Baxter 10 0 3 3 0 1 0 0 0 0  
Mark Scelfo 10 0 4 4 0   1 0 1 1 2  
Moyez Munir 10 10 4 14 6 1 0 3 3 0  
Subsitute(s)         0     0   0 0  
Totals 92 31 38 69 20   8 6 6 # 2